| Guru | Platform | Followers | Trust Score | Course Price |
| Liam Ottley | YouTube | 500K+ | 4.5/5 | $97-$197/month, or $5,000-$7,150 one-time (AAA Accelerator); free Skool community upstream |
| Iman Gadzhi | YouTube | 4M+ | 3.8/5 | $37.99/month or $269.99/year (Digital Launchpad); ~$1,400-$1,500 (Agency Navigator); ~$2,000 (Agency Accelerator) |
| Nick Saraev | Twitter/Newsletter | 100K+ | 4.8/5 | Free (monetizes via newsletter) |
| Moritz Kremb | YouTube | 80K+ | 4.6/5 | Prompt Warrior newsletter and Skool community; the stored $497 could not be confirmed against a primary page |
| Michelle Bali | TikTok/Instagram | Withdrawn | 4.6/5 | Withdrawn - the $297 figure could not be attached to an identified person |
| Austin Armstrong | TikTok/YouTube | 300K+ | 4/5 | $29/month (Syllaby Basic, tiers to roughly $150); agency services priced per client |
| Robert Benjamin | YouTube | 80K+ | 4.4/5 | Free |
| Stephanie Fischer | Author/Blog | 50K+ | 4.5/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Matt Par | YouTube | 1M+ | 3.9/5 | $997 (Tube Mastery and Monetization) - discontinued early 2026 |
| Jake Tran | YouTube | 1.5M+ | 4.6/5 | Free content only |
| John Frazer | YouTube | 2M+ | 4.8/5 | No courses |
| Derral Eves | YouTube | 300K+ | 4.6/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Lauren Gates | Instagram | Not substantiated | 4/5 | Free (content) |
| Modern Millie | YouTube | 200K+ | 4.3/5 | Varies |
| Val Zapata | Whatnot | 100K+ | 4.2/5 | No course, coaching or mentorship found - she sells sneakers through live shows on Whatnot |
| Natalia Taylor | YouTube | 1.5M+ | 4.2/5 | Free (YouTube) |
| Harrison Nevel | YouTube | 600K+ | 4/5 | No course identified; sells sneakers and mystery boxes |
| Trevor Roskovensky | YouTube | ~47K (Instagram) | 4/5 | $35/month, $85/quarter or $350/year for the KCKD reselling Discord, per its own pricing page; each tier shown against a struck-through higher figure. No refund policy, trial or guarantee stated |
| JV Ortiz | YouTube | Withdrawn | 4/5 | Withdrawn - the $97 ebook this record asserted could not be traced to any identified person |
| Luke Wilson | YouTube | 290K+ | 4.6/5 | $297-$997 |
| Larry Kosilla | YouTube | 2.3M+ | 4.8/5 | No course sold. The YouTube content is free and monetised indirectly through AMMO NYC detailing products |
| Pan The Organizer | YouTube | 1.09M+ | 4.5/5 | Free (YouTube) |
| Kenny Seibert | YouTube | Withdrawn | 4/5 | Withdrawn - no product could be traced to any identified person |
| Thomas Frank | YouTube | 2.9M+ | 4.8/5 | $129 (Ultimate Brain); $149-$199 (Creator's Companion) - one-time template purchases |
| Marie Poulin | YouTube | 100K+ | 4.7/5 | $799 for one year, then $79/quarter to renew (Notion Mastery, published on her own programme page); no refunds offered, and payment plans are contractual rather than cancellable |
| Tiago Forte | YouTube | 200K+ | 4.6/5 | Varies |
| Anne-Laure Le Cunff | Newsletter | 100K+ | 4.5/5 | Ness Labs Membership $49/year, Fellowship $249/year; the newsletter is free and Tiny Experiments lists at $32 hardcover |
| Tyler Denk | Twitter | 100K+ | 4.5/5 | Free (content) |
| Sam Parr | Twitter | 500K+ | 4.6/5 | Free (content) |
| Austin Rief | Twitter | 100K+ | 4.5/5 | Free (content) |
| Justin Welsh | LinkedIn | 700K+ | 4.6/5 | LinkedIn OS and Content OS sold self-serve; current prices not confirmed in this audit |
| Nathan Barry | Twitter | 100K+ | 4.6/5 | Free (content) |
| Sarah Chrisp | YouTube | 1.2M+ | 4.8/5 | $67/month (The Ecomm Clubhouse), 7-day refund on membership fees; free YouTube channel alongside |
| Michael Essek | YouTube | 100K+ | 4.5/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Rachel Rofe | Blog/Courses | 50K+ | 4.7/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Ryan Hogue | YouTube | 400K+ | 2.4/5 | $497 (Amazon Merch, list $997); bundle of Merch, KDP, Redbubble and investing courses |
| Daniel Vassallo | Twitter | 100K+ | 4.6/5 | One-time payment for lifetime access (Small Bets); no recurring fee - exact figure not confirmed here |
| Pieter Levels | Twitter | 500K+ | 4.7/5 | Free (content) |
| Arvid Kahl | Twitter | 100K+ | 4.5/5 | $15-$50 (books) |
| Courtland Allen | Podcast | 100K+ | 4.5/5 | Free (content) |
| Benjamin Cowen | YouTube | 800K+ | 4.7/5 | Tiered memberships - Basic, Standard, Pro and a limited Direct Access tier with monthly one-to-one calls; prices are rendered client-side and could not be confirmed from the seller in this audit. Free newsletter and YouTube alongside |
| Coin Bureau | YouTube | 2M+ | 4.6/5 | Free |
| The Moon Carl | YouTube | 700K+ | 4.3/5 | No course found - the channel is monetised by exchange sign-up referral links (Bybit, Coinflare) that pay on referred trading activity |
| Ed Lawrence | YouTube | 500K+ | 4.5/5 | Free-$2,000+ |
| Sean Cannell | YouTube | 3M+ | 4.6/5 | Free-$2,000+ |
| Matt D'Avella | YouTube | 3.7M+ | 4.8/5 | $20 (Master YouTube); Slow Growth Academy |
| Codie Sanchez | YouTube/Twitter | 1M+ | 2.3/5 | $2,000-$10,000+ |
| Tim Ferriss | Podcast | 3M+ | 4.5/5 | $20-$30 (books) |
| Li Jin | Twitter | 200K+ | 4.5/5 | Free content only |
| Naval Ravikant | Twitter | 2M+ | 4.8/5 | Free (all content) |
| BitBoy (Ben Armstrong) | YouTube | 1.4M+ | 1.5/5 | Free content (monetized through paid promotions) |
| Logan Paul | YouTube/Social Media | 23M+ | 2.2/5 | N/A (promotes projects for payment) |
| Ricky Gutierrez | YouTube | 1.5M+ | 2/5 | $299 one-time (Learn Plan Profit 2.0) |
| Dave Chesson | Software/Blog | 100K+ | 4.7/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Nick Stephenson | Blog/Course | 80K+ | 4.5/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Joanna Penn | Blog/Podcast | 150K+ | 4.8/5 | Books ~$5-15; evergreen Teachable courses; Patreon membership |
| James Clear | Twitter | 2M+ | 4.8/5 | Free-$20 (book) |
| Arie Scherson | YouTube | 400K+ | 4.2/5 | eCom Inner Circle, reported as a low-cost course (roundups place it under $400); the stored $1,997 could not be substantiated |
| Gabriel St-Germain | YouTube | 200K+ | 4.3/5 | eCom Blueprint closed for enrolment (his own site); was listed around $397 |
| Hayden Bowles | YouTube/Instagram | 500K+ | 3.8/5 | $497-$997 |
| Sebastian Ghiorghiu | YouTube | 800K+ | 4.1/5 | Varies |
| Jordan Welch | YouTube | 1M+ | 2.3/5 | $67/month (Viral Vault); $1,997 (AI Com Academy) |
| Pat Flynn | Blog/Podcast/YouTube | 500K+ | 4.7/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Amy Porterfield | Instagram | 400K+ | 4.4/5 | $1,997 in full, or $387/month x6 ($2,322) on the payment plan (Digital Course Academy) |
| Russell Brunson | YouTube | 1M+ | 4.2/5 | Free-$2,000+ |
| Marie Forleo | YouTube | 800K+ | 3.9/5 | $1,497 |
| Ramit Sethi | YouTube | 1M+ | 4.4/5 | Roughly $29/month to $797/month across the catalogue, with one-time options; 60-day refund policy reported |
| Grant Cardone | YouTube/Podcast | 4M+ | 2.2/5 | $997-$50,000+ |
| Alex Hormozi | YouTube | 2.5M+ | 4.7/5 | Free (all content) |
| Noah Kagan | YouTube | 800K+ | 4.5/5 | Free-$250 (book) |
| Brennan Dunn | Twitter | 50K+ | 4.4/5 | Free nine-lesson email course as the entry; paid products exist, current prices not confirmed (an interview references a ~$300 course) |
| Wes Kao | Twitter | 200K+ | 4.7/5 | Maven courses vary |
| Chris Guillebeau | Blog | 200K+ | 4.3/5 | Books ~$20 |
| Greg Gottfried | YouTube | 80K+ | 4.8/5 | Free |
| Jack Butcher | Twitter | 400K+ | 4.5/5 | $0-$500 |
| Brett Williams | Twitter | 50K+ | 4.6/5 | Free (content) |
| Paul Jarvis | Newsletter | 100K+ | 4.6/5 | Fathom Analytics subscription |
| Greg Isenberg | Twitter | 300K+ | 4.5/5 | Free (content) |
| Steph Smith | Twitter | 150K+ | 4.7/5 | $50-$150 (products) |
| Rob Walling | Podcast | 100K+ | 4.7/5 | TinySeed accelerator |
| Sahil Bloom | Twitter | 2M+ | 4.4/5 | The Curiosity Chronicle newsletter is free; The 5 Types of Wealth and its companion Life Planner are ordinary retail books. The stored "Free-$250" ceiling could not be traced to any product and is an unverified estimate |
| Dickie Bush | Twitter | 400K+ | 4.3/5 | Varies |
| Shaan Puri | Twitter | 500K+ | 4.5/5 | Free (content) |
| Ricky Hayes | YouTube | 250K+ | 4.5/5 | Varies |
| Tatiana James | YouTube | 300K+ | 4.2/5 | She sells no course of her own; she earns affiliate commission on third-party programmes, currently The Wholesale Formula (reported at $2,997, or four payments of $874) |
| Timothy Sykes | YouTube/Website | 1.5M+ | 1.8/5 | $74.95/month (Tim Alerts) to $149.95/month (Pennystocking Silver); the Challenge is application-gated with no published price |
| Gina Horkey | Blog/Course | 100K+ | 4.7/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Abbey Ashley | Blog/YouTube | 80K+ | 4.6/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Kayla Sloan | Blog | 50K+ | 4.5/5 | $497 ($10K VA standard); Pro tier and paid coaching above that |
| Brett Malinowski | YouTube | Disputed | 4.7/5 | No confirmed price. Every traceable offering is free. |
| Sam Ovens | YouTube/Webinars | 500K+ | 2.1/5 | $2,000-$6,000+ |
| Matt Gray | Twitter | 500K+ | 4.3/5 | $7,800 one-time (Founder OS) |
| Dan Lok | YouTube | 4M+ | 2/5 | $2,500-$50,000+ |
| Chris Do | YouTube | 2M+ | 4.7/5 | Not confirmed - The Futur renders prices client-side and they are absent from page source. A standing "Save 20% ... with code: FREEDOM" offer sits on the product pages. The stored $0-$2,000+ band is an unverified estimate |
| April Dunford | LinkedIn | 150K+ | 4.8/5 | For readers: the book and an online positioning course (Section4). For companies: consulting, workshops and speaking, priced privately - not a course price |
| Roberto Blake | YouTube | 600K+ | 4.7/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Ali Abdaal | YouTube | 5M+ | 4.5/5 | Not confirmed. The stored "$995-$4,995" could not be checked - his own site returns 403 to automated requests and the checkout subdomain fails TLS; third-party reports describe a retired $1,995-$5,995 cohort |
| Jay Clouse | YouTube | 100K+ | 4.4/5 | The Lab is annual-only: Basic $699/year, Standard $1,999/year, VIP $3,999/year, per its own join page. 14-day unconditional money-back guarantee |
| Billy Gene Shaw | YouTube/Facebook | 300K+ | 2.2/5 | $997-$5,000+ |
| Neil Patel | Blog | 1M+ | 3.9/5 | Tools and agency services |
| Rand Fishkin | Twitter | 500K+ | 4.6/5 | SparkToro tool subscription |
| Brian Dean | Blog | 500K+ | 4.5/5 | Sold to Semrush |
| Dan Koe | Twitter | 500K+ | 4.2/5 | Varies |
| Katelyn Bourgoin | Twitter | 180K+ | 4.5/5 | Course prices not confirmed in this audit; free newsletter (Why We Buy) is the entry, monetised largely through sponsorship |
| Tommy Griffith | YouTube | 100K+ | 4.4/5 | Varies |
| Rosie Sherry | Twitter | 50K+ | 4.4/5 | Free-$200 |
| Lenny Rachitsky | Newsletter | 750K+ | 4.9/5 | $200/year or $20/month (raised from $150/year in his first price change) |
| Packy McCormick | Newsletter | 200K+ | 4.6/5 | Free newsletter |
| Travis Marziani | YouTube | 200K+ | 4.3/5 | $997 |
| Greg Mercer | Jungle Scout | 100K+ | 4.5/5 | Free (JS Academy) |
| Kevin David | YouTube | 1M+ | 3.5/5 | $2,997-$5,000+ |
| Ryan Grant | YouTube | 150K+ | 4.4/5 | Course prices not confirmed in this audit; also sells a book on FBA reimbursements |
| Shimmy Morris | YouTube | 300K+ | 4.4/5 | His main training course was published free on YouTube; the paid product is the Design Hub Skool community, a monthly subscription whose price could not be confirmed from a primary source |
| Elna Cain | Blog/YouTube | 100K+ | 4.8/5 | Listed at $199 on writeto1k.com and $195 on her course platform, but sold at $99 under a permanently-displayed "Black Friday Sale 50% off" banner (observed in August). Unconditional 30-day money-back guarantee. Catalogue published openly: Pin & Win $297, Freelance Blogging in a Weekend $95, short courses $19-$47 |
| Holly Johnson | Club Thrifty | 50K+ | 4.2/5 | Earn More Writing was $497, but earnmorewriting.com now redirects to an unrelated blog and the course is not sold there; while it ran it carried an unconditional 30-day refund |
| Carol Tice | Blog | 80K+ | 4.4/5 | Freelance Writers Den is $40/month, month-to-month with a 7-day money-back guarantee - but she sold the Den in 2021 and no longer owns it |
| Nicolas Cole | Twitter | 200K+ | 4.4/5 | Varies |
| Joanna Wiebe | Website | 50K+ | 4.6/5 | $997 for individual Copy School programmes; full catalogue substantially higher (bundle pricing implies ~$4,994 regular); 7-day refund window |
| Sunny Lenarduzzi | YouTube | 500K+ | 4.5/5 | Not published - the paid programme is sold through a booked consultation call, with no price shown before contact |
| Gary Vaynerchuk | Multi-platform | 10M+ | 4.3/5 | Free |
| Jasmine Star | Instagram/Education | 500K+ | 4.6/5 | $59/month for Social Curator, stated on its own front page - a single tier |
| Rachel Pedersen | TikTok | 1.1M+ | 4.4/5 | Social Media United signature course now free; Elite and application-gated tiers above it, prices not published |
| Vanessa Lau | YouTube | 550K+ | 4.4/5 | $997/year (BOSSGRAM Academy), or $297/month in instalments (about $3,564 over a year) |
| Wilfried Granier | Superprof | 1M+ tutors | 4.5/5 | Free to join |
| Andrew Geant | Wyzant | 500K+ tutors | 4.6/5 | Free to join |
| Kirill Bigai | Preply | 400K+ tutors | 4.7/5 | Free to join |
| Dan Rosensweig | Chegg Tutors | 100K+ tutors | 4.3/5 | Free to join |
| Bryan Miles | Belay Solutions | 10K+ VAs | 4.4/5 | Free to apply |
| Barnaby Lashbrooke | Time Etc | 5K+ VAs | 4.3/5 | Free to apply - no course sold to assistants |
| Tim Stoddart | Multiple | 100K+ | 4.4/5 | $500-$2,000 |
| David Perell | Twitter | 500K+ | 4.5/5 | Write of Passage is closed to enrolment; final cohort tiers were $3,795-$3,995. Free newsletter and podcast continue |
| John Lee Dumas | Podcast | 1M+ | 4.6/5 | Not recorded - the stored price was corrupted by a bulk edit and could not be recovered |
| Jordan Harbinger | Podcast | 10M+ | 4.8/5 | Free |
| Joe Rogan | Podcast | 50M+ | 4.5/5 | N/A |
| Andrew Huberman | Podcast | 5M+ | 4.5/5 | Free (podcast) |
| Jay Acunzo | Podcast | 100K+ | 4.5/5 | No published price. Creator Kitchen, the membership the stored $200-$500 referred to, is no longer offered and creatorkitchen.com returns 404; current offerings are 1:1 consulting and keynotes, sold through a booked call |
| Harris Heller | Twitch/YouTube | 1M+ | 4.8/5 | Free content and free music; paid courses via Streamer University |
| Devin Nash | YouTube/Twitch | 500K+ | 4.7/5 | Free |
| Jensen Tung | YouTube | 200K+ | 4/5 | Patreon from $5; no course identified |
| Gary Vaynerchuk VeeFriends | NFT Project | 10M+ | 4.2/5 | N/A |
| NFT God | Twitter | 200K+ | 4.3/5 | Free |
| Seth Godin | Blog | 1M+ | 4.7/5 | The altMBA was $3,850 and closed after running 2015-2024; Akimbo workshops continue with no price published where this audit could find one; the daily blog is free |
| Max Maxwell | YouTube | 300K+ | 4.5/5 | No price could be recovered - the stored figure was destroyed by a bulk edit and none was found on any page he controls. The visible offering was free content and a free-webinar registration |
| Brent Daniels | Podcast/Education | 100K+ | 4.6/5 | Not published - TTP Elite Coaching is sold through a Typeform application and a call with an enrolment team, with no price and no refund terms shown beforehand |
| Jerry Norton | YouTube | 400K+ | 4.4/5 | Not published - Flipster is a software subscription, and his mentorship link redirects to Titanium University (run by RJ Bates III), which shows no price and sells through a booked call |
| Cody Hofhine | Podcast | 50K+ | 4.5/5 | The podcast is free. Wholesaling Inc. coaching is sold through an application and a booked call with no published price (documented on the brent-daniels record); Joe Homebuyer is a franchise with fees and royalties rather than a course price |
| Ryan Holiday | Twitter | 1M+ | 4.5/5 | Books around $20; Daily Stoic Life membership listed at $430 on his own store, bundling a hardcover, gift set, four live Q&As and community access |
| Derek Sivers | Website | 500K+ | 4.8/5 | Free-$15 (books) |
| Khe Hy | Newsletter | 100K+ | 4.4/5 | $1,500-$2,500 (Supercharge Your Productivity, cohort-based, 4-6 weeks, roughly three times a year) |
| Joe Pulizzi | Multiple | 200K+ | 4.5/5 | $20-$500 |
| George Mack | Twitter | 200K+ | 4.3/5 | Nothing sold. Essays and newsletters are free; no course, cohort, coaching tier, paid community or application funnel was found |
| Nat Eliason | Website | 100K+ | 4.4/5 | $0-$500 |
| Polina Marinova Pompliano | Newsletter | 200K+ | 4.6/5 | The Profile is $10/month or $100/year, with a free weekly Sunday edition (the annual rate was $50 at launch) |
| Graham Stephan | YouTube | 6M+ | 4.3/5 | Free (YouTube ad-supported) |
| Tai Lopez | YouTube/Social Media | 3M+ | 2.5/5 | $67-$10,000+ |
| Andrew Tate | YouTube/Social Media | 10M+ | 2/5 | $99/month (The Real World, formerly Hustlers University); advertised increase to $147 |
| Patrick Bet-David | YouTube/Podcast | 5M+ | 4/5 | $0-$997 (Vault conference, books) |
| Tony Robbins | Live Events/Books/Social Media | 10M+ | 3.8/5 | $2,000-$75,000+ (events and coaching) |
| Dean Graziosi | YouTube/Social Media/Live Events | 3M+ | 3.2/5 | $997-$5,000+ |
| Caleb Hammer | YouTube | 2M+ | 4/5 | Free |
| Andrei Jikh | YouTube | 2M+ | 3.5/5 | Free |
| Steven Bartlett | YouTube/Podcast | 10M+ | 4.2/5 | No course sold. Monetised through the podcast (sponsorship and advertising), Flight Story, investments and speaking |
| Leila Hormozi | YouTube | 2M+ | 4.5/5 | N/A |
| Mel Robbins | YouTube/Podcast | 5M+ | 3.8/5 | $20-$100 (books, journals, digital products) |
| MrBeast (Jimmy Donaldson) | YouTube | 350M+ | 4.5/5 | N/A |
| Ryan Pineda | YouTube | 1M+ | 3.2/5 | $3,000-$15,000 |
| Dan Martell | YouTube | 500K+ | 4.3/5 | Reported around $3,000/month (~$36,000/year) for SaaS Academy, now renamed Precision; sold to B2B SaaS founders, not individuals |
| Lewis Howes | YouTube/Podcast | 5M+ | 3.8/5 | $49/month or $490/year (Inner Circle); $42,000/year (Greatness Mastermind) |
| Jenna Kutcher | Instagram/Podcast | 1M+ | 3.8/5 | Course prices not confirmed in this audit; podcast (115M+ downloads) monetised largely through sponsorship, plus books |
| Mark Tilbury | YouTube | 8M+ | 4/5 | Free YouTube content; The Wealth Portal is a paid learning platform, price not published |
| Alex Becker | YouTube | 1M+ | 3.5/5 | N/A (no longer actively selling courses) |
| Meet Kevin | YouTube | 2M+ | 3.2/5 | $0-$599 |
| Brendon Burchard | YouTube/Podcast | 3M+ | 3.8/5 | $15,000 for the year-long Certified High Performance Coach certification (his own page), renewing at $497/year; GrowthDay is a separate subscription; books and lower-tier courses run from $197 |
| Charlie Morgan | YouTube | 500K+ | 3.8/5 | $3,000-$8,000 |
| Luke Belmar | YouTube/Twitter | 1M+ | 2.8/5 | $50-$150/month (Capital Club) |
| Chris Williamson | YouTube/Podcast | 5M+ | 4.3/5 | N/A |
| Myron Golden | YouTube | 500K+ | 3.5/5 | $97 general admission / $297 VIP (Make More Offers Challenge); high-end coaching referenced at $40,000/hour |
| Dan Henry | YouTube | 300K+ | 3.5/5 | Not published - access runs through an application form and a WhatsApp conversation, which his own page describes as "not a sales call"; the previously stored $2,000-$10,000+ band was never confirmed |
| Wesley Virgin | YouTube/Instagram | 1M+ | 2/5 | $37-$5,000+ |
| Dan Pena | YouTube | 500K+ | 3/5 | $25,000-$50,000+ (castle seminars) |
| Erika Kullberg | YouTube/TikTok | 10M+ | 4/5 | $0-$500 |
| Tori Dunlap | Instagram/Podcast | 3M+ | 4/5 | The $100K Club and Stock Market School are sold from her site, but no price is published on the shop or product pages; the stored $0-$1,000 band is an estimate |
| Gabe Bult | YouTube | 500K+ | 4.2/5 | Free |
| Marko Zlatic | YouTube | 1M+ | 4.2/5 | Free-$200 |
| Alex Cattoni | YouTube | 800K+ | 4/5 | $2,997 in full or 4 x $877 ($3,508) for the Copy Posse Launch Pad, per its own terms page; no refunds at any point, and the payment plan remains owed if you stop attending |
| Mike Vestil | YouTube | 1M+ | 3/5 | Internet Lifestyle Academy closed for enrollment; no price displayed |
| Jay Shetty | YouTube/Podcast | 50M+ | 3.5/5 | Varies |
| Patrick Dang | YouTube | 500K+ | 4/5 | Not confirmed - the stored "$500-$2,000" could not be checked; saleslegacy.com did not respond during this audit and app.patrickdang.com no longer resolves. Refund is conditional on completing 10+ hours of the course |
| JT Foxx | YouTube/Events | 300K+ | 2/5 | $5,000-$50,000+ |
| Michael Saylor | Twitter/X + Public Company | 5M+ | 3.4/5 | $0 (no course, coaching, or paid program) |
| Dave Ramsey | Podcast/Radio | 4.5M+ | 3.7/5 | $79.99-$799.99 |
| Ed Mylett | Podcast | 2.6M+ | 3.5/5 | $19,500 (MAXOUT one-day event); books $15-$30 |
| Anthony Pompliano | Newsletter/Podcast | 2M+ | 3.8/5 | $99-$500/yr newsletter; $299-$4,999 event tickets |
| Andy Frisella | Podcast/Supplements | 4M+ | 3.7/5 | $4.99/month or $39.99/year (app); $29 book; merch $10.99-$189; Arete Syndicate pricing unpublished |
| Robert Kiyosaki | Author/Podcast | 3.6M+ | 2.9/5 | $18-$27 direct (book to flagship course); licensed seminars historically $500-$45,000 |
| Ross Cameron | YouTube / Warrior Trading | Not disclosed | 2.1/5 | Not verified for this record |
| Brian Jung | YouTube (Jungernaut) | 2.08M | 3.4/5 | Not verified for this record; available figures did not agree between sources |
| Vivian Tu | TikTok and Instagram (Your Rich BFF) | 2.6M (2024) | 4.2/5 | No course sold; revenue is brand partnerships, the book and speaking |
| Dylan Jahraus | YouTube, podcast and dylanjahraus.com | Not disclosed | 3.6/5 | Not published. Disclosed only on a booked discovery call. |
| Humphrey Yang | TikTok and YouTube | 1.4M (2021) | 4.3/5 | Not verified for this record |
Our reviews are based on publicly available information, student feedback, course content analysis, and business registration data. We are not paid by gurus for reviews. Trust scores (1-5) factor in: transparency of income claims, student success rates, refund policies, and documented red flags.
RichTactic independently reviews 200+ online business gurus and influencers, with trust scores, scam indicators, and honest assessments for each.
Yes. We are not paid by gurus for reviews. Scores are based on publicly available data, student feedback, and course analysis.
Before buying any course, check the guru's review here. Many tactics can be learned for free through our 122 step-by-step guides.