Richest people in diversified
226 billionaires worth a combined $1.303T, ranked by Forbes real-time estimates on October 11, 2026. Julia Koch & family leads at $84.6B.
Ranking
| Name | Rank | Net worth | Since 2026 list | Age | Source | Country |
|---|
| Julia Koch & family | 23 | $84.6B | +$3.4B | 64 | Koch, Inc. | United States |
| Mukesh Ambani | 25 | $79.6B | -$20.1B | 69 | Diversified | India |
| Charles Koch & family | 27 | $76.9B | +$3.1B | 90 | Koch, Inc. | United States |
| Gautam Adani | 28 | $75.1B | +$11.3B | 64 | Infrastructure, commodities | India |
| Li Ka-shing | 39 | $48.6B | +$1.6B | 98 | Diversified | Hong Kong |
| Eyal Ofer | 65 | $35.7B | +$2.1B | 76 | Real estate, shipping | Israel |
| Pham Nhat Vuong | 66 | $35.2B | +$7.5B | 58 | Diversified | Vietnam |
| Len Blavatnik | 67 | $35.1B | +$5.2B | 69 | Music, chemicals | United States |
| Elaine Marshall & family | 72 | $32.2B | +$1.3B | 84 | Koch, Inc. | United States |
| Idan Ofer | 75 | $30.4B | -$4.2B | 71 | Shipping | Israel |
| Vinod Adani | 112 | $23.3B | +$2.5B | 77 | Infrastructure, commodities | Cyprus |
| Kumar Birla | 131 | $20.9B | -$220M | 59 | Diversified | India |
| Dhanin Chearavanont | 167 | $16.5B | -$3.4B | 87 | Diversified | Thailand |
| Alejandro Baillères Gual & family | 175 | $16.1B | -$3.4B | 65 | Diversified | Mexico |
| Prajogo Pangestu | 215 | $14.2B | -$14.4B | 82 | Petrochemicals, energy | Indonesia |
| Simon Reuben | 244 | $13.1B | -$234M | 85 | Real estate, investments | United Kingdom |
| Antonia Ax:son Johnson & family | 255 | $12.8B | -$2.0B | 83 | Diversified | Sweden |
| Robert Kuok | 256 | $12.7B | -$1.5B | 103 | Palm oil, shipping, property | Malaysia |
| Abdulsamad Rabiu | 265 | $12.5B | +$1.3B | 66 | Cement, sugar | Nigeria |
| Fernando Roberto Moreira Salles | 287 | $11.7B | +$1.8B | 80 | Banking, minerals | Brazil |
| Jim Pattison | 290 | $11.7B | -$298M | 98 | Diversified | Canada |
| Pedro Moreira Salles | 334 | $10.8B | +$1.7B | 66 | Banking, minerals | Brazil |
| Anthoni Salim | 342 | $10.6B | -$2.5B | 76 | Diversified | Indonesia |
| Tahir & family | 384 | $9.4B | -$1.2B | 74 | Diversified | Indonesia |
| Roman Abramovich & family | 386 | $9.3B | +$46M | 59 | Steel, investments | Russia |
| Viktor Vekselberg | 393 | $9.3B | -$936M | 69 | Metals, investments | Russia |
| Georg Stumpf | 420 | $8.9B | -$761M | 54 | Real estate, construction | Austria |
| Laurent Dassault | 467 | $8.2B | -$830M | 73 | Diversified | France |
| Marie-Hélène Habert-Dassault | 471 | $8.1B | -$894M | 61 | Diversified | France |
| Thierry Dassault | 471 | $8.1B | -$894M | 69 | Diversified | France |
| Maria Fernanda Amorim & family | 489 | $7.9B | +$301M | 91 | Energy, investments | Portugal |
| Quek Leng Chan | 541 | $7.4B | -$201M | 85 | Banking, property | Malaysia |
| Daryl Katz | 575 | $7.0B | -$174M | 65 | Pharmacies | Canada |
| Edythe Broad & family | 576 | $7.0B | +$24M | 90 | Homebuilding, insurance | United States |
| Mike Adenuga | 586 | $7.0B | +$459M | 73 | Telecom, oil | Nigeria |
| Kerry Stokes | 602 | $6.8B | -$1.3B | 86 | Construction equipment, media | Australia |
| Sumet Jiaravanon | 620 | $6.4B | -$860M | 91 | Diversified | Thailand |
| Jaran Chiaravanont | 635 | $6.3B | -$851M | 96 | Diversified | Thailand |
| Zhang Daocai | 657 | $6.3B | -$1.8B | 76 | Valves | China |
| Lu Weiding | 739 | $5.6B | -$2.5B | 55 | Diversified | China |
| Carl Douglas | 756 | $5.5B | -$1.2B | 65 | Investments | Sweden |
| Miao Hangen | 764 | $5.4B | +$448M | 61 | Textiles, petrochemicals | China |
| Joao Moreira Salles | 774 | $5.4B | +$304M | 64 | Banking, minerals | Brazil |
| Abdulla bin Ahmad Al Ghurair & family | 788 | $5.4B | +$851M | 97 | Diversified | United Arab Emirates |
| Eric Douglas | 798 | $5.3B | -$1.2B | 58 | Investments | Sweden |
| Sofia Högberg Schörling | 800 | $5.3B | -$687M | 47 | Investments | Sweden |
| Märta Schörling Andreen | 808 | $5.3B | -$725M | 42 | Investments | Sweden |
| Rajiv Bajaj | 828 | $5.1B | -$555M | 59 | Diversified | India |
| Sanjiv Bajaj | 828 | $5.1B | -$555M | 56 | Diversified | India |
| Shapoor Mistry | 838 | $5.1B | -$1.2B | 62 | Diversified | Ireland |
| Phil Ruffin | 843 | $5.1B | +$700M | 91 | Casinos, real estate | United States |
| Smita Crishna Godrej | 873 | $5.0B | -$445M | 75 | Consumer goods | India |
| Lorinc Meszaros | 888 | $4.9B | -$342M | 60 | Diversified | Hungary |
| Theodore Rachmat | 940 | $4.6B | +$115M | 82 | Diversified | Indonesia |
| Xiao Yongming & family | 965 | $4.5B | -$1.0B | 62 | Fertilizer | China |
| James Duff | 969 | $4.5B | -$28M | 65 | Tires, diversified | United States |
| Thomas Duff | 973 | $4.5B | -$45M | 69 | Tires, diversified | United States |
| Eduardo Eurnekian | 1011 | $4.3B | -$535M | 93 | Airports, investments | Argentina |
| Somurai Jaruphnit | 1023 | $4.2B | -$532M | 72 | Diversified | Thailand |
| Nguyen Thi Phuong Thao | 1029 | $4.1B | -$60M | 56 | Airlines | Vietnam |
| Sukanto Tanoto | 1044 | $4.1B | -$210M | 76 | Diversified | Indonesia |
| Carlos Hank Rhon & family | 1050 | $4.1B | -$522M | 78 | Banking | Mexico |
| Mohamed Mansour | 1053 | $4.0B | +$35M | 78 | Diversified | Egypt |
| Pham Thu Huong | 1067 | $4.0B | +$978M | 57 | Diversified | Vietnam |
| Chairul Tanjung | 1097 | $3.9B | -$1.0B | 64 | Diversified | Indonesia |
| Kwek Leng Beng | 1104 | $3.8B | -$62M | 85 | Diversified | Singapore |
| Karsanbhai Patel | 1105 | $3.8B | +$231M | 82 | Consumer goods, cement | India |
| Spiro Latsis & family | 1130 | $3.7B | -$182M | 80 | Banking, shipping | Greece |
| Shekhar Bajaj | 1134 | $3.7B | -$388M | 78 | Diversified | India |
| Kumud Bajaj | 1135 | $3.7B | -$389M | 72 | Diversified | India |
| Niraj Bajaj | 1135 | $3.7B | -$389M | 72 | Diversified | India |
| Dan Olsson | 1150 | $3.7B | -$520M | 79 | Diversified | Sweden |
| Sanjiv Goenka | 1188 | $3.6B | +$64M | 65 | Diversified | India |
| Nadir Godrej | 1207 | $3.5B | -$1.1B | 75 | Consumer goods, real estate | India |
| Song Zuowen | 1211 | $3.5B | -$1.1B | 79 | Aluminum, diversified | China |
| Kim Jun-ki | 1218 | $3.5B | +$352M | 81 | Diversified | South Korea |
| Adi Godrej | 1228 | $3.4B | -$1.2B | 84 | Consumer goods | India |
| David Hoffmann | 1234 | $3.4B | +$817M | 74 | Executive search, investments | United States |
| Ma Yunsheng | 1237 | $3.4B | +$101M | 63 | energy | China |
| Anthony Langley | 1242 | $3.4B | +$693M | 71 | Manufacturing | United Kingdom |
| Anand Mahindra | 1252 | $3.4B | -$623M | 71 | Diversified | India |
| Romano Minozzi | 1276 | $3.3B | +$120M | 91 | Utilities, diversified | Italy |
| Mohamed Alabbar | 1325 | $3.2B | +$218M | 69 | Real estate, restaurants | United Arab Emirates |
| Lucio Tan | 1349 | $3.1B | -$355M | 92 | Diversified | Philippines |
| Rajan Raheja & family | 1375 | $3.1B | -$121M | 72 | Diversified | India |
| Cho Hyun-joon | 1384 | $3.0B | -$257M | 58 | Diversified | South Korea |
| Shi Yuzhu | 1385 | $3.0B | -$1.2B | 64 | Online games, investments | China |
| Marianna Latsis & family | 1425 | $2.9B | +$527M | 73 | Banking, shipping | Greece |
| Jonathan Tisch | 1468 | $2.8B | -$65M | 72 | Loews, New York Giants | United States |
| Ferit Faik Sahenk | 1469 | $2.8B | -$368M | 62 | Diversified | Turkey |
| Philip Niarchos | 1474 | $2.8B | +$23M | 72 | Art collection | Greece |
| Richard Branson | 1480 | $2.8B | +$12M | 76 | Virgin | United Kingdom |
| Pham Thuy Hang | 1482 | $2.8B | +$709M | 52 | Diversified | Vietnam |
| Georgi Domuschiev | 1498 | $2.8B | -$108M | 54 | Animal health, investments | Bulgaria |
| Kiril Domuschiev | 1498 | $2.8B | -$108M | 57 | Animal health, investments | Bulgaria |
| Kwek Leng Kee | 1512 | $2.8B | -$22M | 71 | Diversified | Singapore |
| Katarina Martinson | 1533 | $2.7B | -$370M | 45 | Investments | Sweden |
| Douglas Hsu | 1534 | $2.7B | +$28M | 84 | Diversified | Taiwan |
| Farhad Moshiri | 1541 | $2.7B | +$17M | 71 | Diversified | United Kingdom |
| Guo Guangchang | 1548 | $2.7B | +$498M | 59 | Diversified | China |
Wealth by country
- United States: 24 billionaires, $281B combined, richest Julia Koch & family
- India: 18 billionaires, $229B combined, richest Mukesh Ambani
- Israel: 3 billionaires, $68.7B combined, richest Eyal Ofer
- Indonesia: 9 billionaires, $51.2B combined, richest Prajogo Pangestu
- Hong Kong: 2 billionaires, $50.1B combined, richest Li Ka-shing
- Sweden: 11 billionaires, $48.4B combined, richest Antonia Ax:son Johnson & family
- China: 17 billionaires, $47.4B combined, richest Zhang Daocai
- Vietnam: 4 billionaires, $46.2B combined, richest Pham Nhat Vuong
- Thailand: 10 billionaires, $45.2B combined, richest Dhanin Chearavanont
- Russia: 14 billionaires, $39.3B combined, richest Roman Abramovich & family
- Brazil: 11 billionaires, $38.8B combined, richest Fernando Roberto Moreira Salles
- France: 6 billionaires, $30.8B combined, richest Laurent Dassault
- Turkey: 14 billionaires, $28.5B combined, richest Ferit Faik Sahenk
- United Kingdom: 5 billionaires, $24.0B combined, richest Simon Reuben
- Cyprus: 1 billionaires, $23.3B combined, richest Vinod Adani
Questions people ask
Who is the richest person in diversified?
Julia Koch & family is the richest person in diversified, worth $84.6B on October 11, 2026, according to Forbes real-time estimates. Mukesh Ambani is next at $79.6B.
How many billionaires are there in diversified?
Forbes tracks 226 billionaires in diversified as of October 11, 2026, worth a combined $1.303T. The median net worth among them is $2.5B.
Are billionaires in diversified getting richer this year?
The 218 of them who were also on the 2026 Forbes billionaires list are down 3.7% (-$49.8B) together since that list, comparing each person's real-time worth with their figure on it.
More lists