Richest people in real estate
209 billionaires worth a combined $748B, ranked by Forbes real-time estimates on October 11, 2026. Harry Triguboff leads at $22.9B.
Ranking
| Name | Rank | Net worth | Since 2026 list | Age | Source | Country |
|---|
| Harry Triguboff | 117 | $22.9B | -$517M | 93 | Real estate | Australia |
| Stephen Ross | 126 | $21.5B | +$4.5B | 86 | Real estate | United States |
| Donald Bren | 137 | $19.8B | +$598M | 94 | Real estate | United States |
| Kwong Siu-hing | 162 | $16.8B | -$3.9B | 96 | Real estate | Hong Kong |
| Hussain Sajwani | 192 | $15.3B | -$20M | 73 | Real estate | United Arab Emirates |
| Joseph Lau | 216 | $14.2B | -$96M | 75 | Real estate | Hong Kong |
| Peter Woo | 224 | $13.9B | -$1.6B | 80 | Real estate | Hong Kong |
| David Reuben | 244 | $13.1B | -$234M | 88 | Investments, real estate | United Kingdom |
| Kushal Pal Singh | 250 | $12.9B | +$154M | 95 | Real estate | India |
| Jeff Greene | 361 | $10.1B | +$1.1B | 71 | Real estate, investments | United States |
| Law Kar Po | 385 | $9.3B | -$52M | 78 | Real estate | Hong Kong |
| Neil Bluhm | 401 | $9.1B | +$699M | 88 | Real estate | United States |
| Igor Olenicoff | 402 | $9.1B | +$1.1B | 84 | Real estate | United States |
| Fredrik Lundberg | 403 | $9.1B | -$1.3B | 75 | Real estate, investments | Sweden |
| Leonard Stern | 405 | $9.0B | +$744M | 88 | Real estate | United States |
| Ty Warner | 441 | $8.6B | +$1.5B | 82 | Plush toys, real estate | United States |
| Francis Choi | 484 | $7.9B | -$56M | 79 | Real estate | Hong Kong |
| Herb Simon | 516 | $7.6B | +$941M | 91 | Real estate | United States |
| H. Ross Perot Jr | 538 | $7.4B | +$930M | 67 | Real estate | United States |
| Edward Roski Jr | 563 | $7.1B | -$96M | 87 | Real estate | United States |
| Rick Caruso | 567 | $7.1B | +$1.2B | 67 | Real estate | United States |
| Philip Ng | 582 | $7.0B | -$221M | 67 | Real Estate | Singapore |
| Yitzhak Tshuva | 583 | $7.0B | -$1.3B | 78 | Real estate | Israel |
| Alexandra Schoerghuber & family | 584 | $7.0B | -$2.1B | 68 | Real estate | Germany |
| Donald Trump | 593 | $6.9B | +$375M | 80 | Real estate | United States |
| Robert Ng | 594 | $6.9B | -$233M | 74 | Real estate | Singapore |
| Radovan Vitek | 600 | $6.8B | -$389M | 55 | Real estate | Czech Republic |
| Mitchell Morgan & family | 608 | $6.7B | +$567M | 72 | Real estate | United States |
| Mangal Prabhat Lodha | 670 | $6.2B | +$90M | 70 | Real estate | India |
| Alexander Otto | 694 | $6.0B | -$1.3B | 59 | Real estate | Germany |
| Robert Faith | 695 | $6.0B | +$966M | 63 | Real estate management | United States |
| Annette Lerner & family | 736 | $5.7B | -$428M | 96 | Real estate | United States |
| Zhu Yan & family | 753 | $5.5B | +$543M | 55 | Real estate | China |
| Chandru Raheja | 755 | $5.5B | +$235M | 86 | Real estate | India |
| Bob Gaglardi & family | 761 | $5.5B | -$119M | 85 | Hotels | Canada |
| Tomas Olivo Lopez | 791 | $5.3B | -$455M | 52 | Shopping centers | Spain |
| Ian Livingstone | 813 | $5.2B | -$67M | 64 | Real estate | United Kingdom |
| Richard Livingstone | 813 | $5.2B | -$67M | 61 | Real estate | United Kingdom |
| God Nisanov | 840 | $5.1B | +$4M | 54 | Real estate | Russia |
| Zarakh Iliev | 840 | $5.1B | +$4M | 60 | Real estate | Russia |
| Wu Yajun | 854 | $5.1B | -$1.5B | 62 | Real estate | China |
| John A. Sobrato & family | 859 | $5.0B | -$1.2B | 87 | Real estate | United States |
| Jamshyd Godrej | 873 | $5.0B | -$445M | 77 | Consumer goods, real estate | India |
| Remon Vos | 884 | $4.9B | -$2.5B | 56 | Logistics real estate | Netherlands |
| Vikas Oberoi | 891 | $4.8B | +$140M | 56 | Real estate | India |
| Donald Sterling | 899 | $4.8B | +$401M | 92 | Real estate | United States |
| Lee Yeow Chor | 919 | $4.7B | +$121M | 59 | Palm oil, property | Malaysia |
| Lin Chen-hai | 925 | $4.7B | -$133M | 79 | Real estate | Taiwan |
| Edward DeBartolo Jr | 970 | $4.5B | +$463M | 79 | Shopping centers | United States |
| John Gandel | 980 | $4.4B | -$180M | 92 | Shopping malls | Australia |
| Wang Jianlin | 988 | $4.4B | +$86M | 72 | Real estate | China |
| Carlo Fidani | 999 | $4.3B | -$188M | 71 | Real estate | Canada |
| Jeffrey Cheah | 1015 | $4.2B | -$1.4B | 81 | Property, healthcare | Malaysia |
| Samuel Tak Lee | 1031 | $4.1B | -$68M | 87 | Real estate | Hong Kong |
| Lee Yeow Seng | 1098 | $3.9B | -$148M | 48 | Palm oil, property | Malaysia |
| Ivar Tollefsen | 1109 | $3.8B | -$387M | 65 | Real estate | Norway |
| Cai Kui | 1111 | $3.8B | -$801M | 63 | Real estate | China |
| Yakir Gabay | 1114 | $3.8B | -$412M | 60 | Real estate | Cyprus |
| Akira Mori & family | 1121 | $3.8B | -$1.3B | 90 | Real estate | Japan |
| P.N.C. Menon | 1125 | $3.7B | -$160M | 77 | Real estate | Oman |
| Erik Selin | 1203 | $3.5B | -$1.4B | 59 | Real estate | Sweden |
| Ji Qi | 1205 | $3.5B | -$676M | 60 | Hotels, motels | Singapore |
| Waleed Mohammad Al Zaabi | 1235 | $3.4B | +$8M | 62 | Real estate | United Arab Emirates |
| Richard Peery | 1273 | $3.3B | -$169M | 88 | Real estate | United States |
| Geoffrey Kwok | 1277 | $3.3B | -$680M | 41 | Real estate | Hong Kong |
| Jonathan Kwok | 1277 | $3.3B | -$680M | 34 | Real Estate | Hong Kong |
| Jay Paul | 1300 | $3.3B | -$33M | 79 | Real estate | United States |
| Chan Tan Ching-fen | 1321 | $3.2B | -$774M | n/a | Real estate | Hong Kong |
| Choo Chong Ngen | 1337 | $3.2B | +$183M | 73 | Hotels | Singapore |
| Maritsa Lazari & family | 1346 | $3.2B | -$46M | 81 | Real estate | United Kingdom |
| Adam Kwok | 1365 | $3.1B | -$703M | 43 | Real estate | Hong Kong |
| Fernando De Leon | 1379 | $3.1B | -$38M | 48 | Real Estate | United States |
| George Argyros & family | 1406 | $3.0B | -$217M | 89 | Real estate, investments | United States |
| Nicolas Berggruen | 1422 | $2.9B | +$35M | 65 | Real estate, investments | United States |
| Kei Hoi Pang | 1461 | $2.8B | -$51M | 60 | Real estate | China |
| Sylvan Adams | 1467 | $2.8B | +$35M | 67 | Real Estate | Israel |
| Chen Hua & family | 1470 | $2.8B | +$232M | 60 | Real estate | China |
| Adam Neumann | 1490 | $2.8B | +$3M | 47 | WeWork | Israel |
| Zhang Li | 1517 | $2.8B | -$135M | 73 | Real estate | China |
| Mitchell Goldhar | 1521 | $2.8B | -$145M | 65 | Real estate | Canada |
| Mortimer Zuckerman | 1529 | $2.7B | +$34M | 89 | Real estate, media | United States |
| Yang Huiyan & family | 1545 | $2.7B | -$695M | 45 | Real estate | China |
| Jeff Sutton | 1552 | $2.7B | -$10M | 66 | Real estate | United States |
| Atul Ruia | 1554 | $2.7B | +$87M | 55 | Real estate | India |
| Richard LeFrak & family | 1556 | $2.7B | -$118M | 81 | Real estate | United States |
| Qi Jinxing | 1559 | $2.7B | -$226M | 64 | Real estate | China |
| Jorge Perez | 1578 | $2.6B | +$42M | 76 | Real estate | United States |
| Chao Teng-hsiung | 1590 | $2.6B | -$287M | 82 | Real estate | Taiwan |
| Kathy Britton | 1617 | $2.6B | -$43M | 57 | Homebuilding | United States |
| Roy Carroll II | 1622 | $2.6B | -$47M | 63 | Real estate | United States |
| Hussain Binghatti Aljbori | 1644 | $2.5B | +$7M | 70 | Real estate | United Arab Emirates |
| Thomas Kwok | 1652 | $2.5B | -$503M | 75 | Real estate | Hong Kong |
| Sergei Gordeev | 1684 | $2.5B | -$45M | 53 | Real estate | Russia |
| Or Wai Sheun | 1692 | $2.5B | -$149M | 75 | Real estate | Hong Kong |
| Steven Witkoff & family | 1706 | $2.4B | +$134M | 69 | Real estate | United States |
| David Adelman | 1715 | $2.4B | +$10M | 54 | Real estate, asset management | United States |
| Ioannis Papalekas | 1727 | $2.4B | -$13M | 50 | Real estate | Greece |
| Asok Kumar Hiranandani | 1738 | $2.4B | +$473M | 71 | Real estate | Singapore |
| David Fong | 1766 | $2.3B | +$26M | 69 | Real estate | Hong Kong |
| Danna Azrieli | 1767 | $2.3B | -$574M | 59 | Real estate | Israel |
Wealth by country
- United States: 58 billionaires, $237B combined, richest Stephen Ross
- Hong Kong: 23 billionaires, $105B combined, richest Kwong Siu-hing
- India: 13 billionaires, $48.5B combined, richest Kushal Pal Singh
- China: 19 billionaires, $47.3B combined, richest Zhu Yan & family
- Singapore: 17 billionaires, $42.6B combined, richest Philip Ng
- Australia: 6 billionaires, $33.7B combined, richest Harry Triguboff
- United Kingdom: 6 billionaires, $29.1B combined, richest David Reuben
- Canada: 9 billionaires, $23.3B combined, richest Bob Gaglardi & family
- United Arab Emirates: 4 billionaires, $23.1B combined, richest Hussain Sajwani
- Russia: 7 billionaires, $18.3B combined, richest God Nisanov
- Germany: 5 billionaires, $18.1B combined, richest Alexandra Schoerghuber & family
- Israel: 5 billionaires, $16.9B combined, richest Yitzhak Tshuva
- Sweden: 3 billionaires, $14.0B combined, richest Fredrik Lundberg
- Malaysia: 3 billionaires, $12.8B combined, richest Lee Yeow Chor
- Taiwan: 4 billionaires, $10.4B combined, richest Lin Chen-hai
Questions people ask
Who is the richest person in real estate?
Harry Triguboff is the richest person in real estate, worth $22.9B on October 11, 2026, according to Forbes real-time estimates. Stephen Ross is next at $21.5B.
How many billionaires are there in real estate?
Forbes tracks 209 billionaires in real estate as of October 11, 2026, worth a combined $748B. The median net worth among them is $2.3B.
Are billionaires in real estate getting richer this year?
The 207 of them who were also on the 2026 Forbes billionaires list are down 3.2% (-$24.9B) together since that list, comparing each person's real-time worth with their figure on it.
More lists