Richest people in India
230 billionaires worth a combined $995B, ranked by Forbes real-time estimates on October 11, 2026. Mukesh Ambani leads at $79.6B.
Ranking
| Name | Rank | Net worth | Since 2026 list | Age | Source | Country |
|---|
| Mukesh Ambani | 25 | $79.6B | -$20.1B | 69 | Diversified | India |
| Gautam Adani | 28 | $75.1B | +$11.3B | 64 | Infrastructure, commodities | India |
| Savitri Jindal & family | 64 | $36.4B | -$2.7B | 76 | Steel | India |
| Lakshmi Mittal | 74 | $30.8B | -$189M | 76 | Steel | India |
| Shiv Nadar | 87 | $27.3B | -$3.6B | 81 | Software services | India |
| Cyrus Poonawalla | 91 | $26.4B | -$583M | 85 | Vaccines | India |
| Dilip Shanghvi | 103 | $24.5B | -$1.1B | 71 | Pharmaceuticals | India |
| Kumar Birla | 131 | $20.9B | -$220M | 59 | Diversified | India |
| Uday Kotak | 211 | $14.4B | -$21M | 67 | Banking | India |
| Murali Divi & family | 229 | $13.6B | +$3.5B | 75 | Pharmaceuticals | India |
| Radhakishan Damani | 234 | $13.5B | -$2.2B | 71 | Retail, investments | India |
| Kushal Pal Singh | 250 | $12.9B | +$154M | 95 | Real estate | India |
| Sunil Mittal | 263 | $12.5B | -$1.7B | 68 | Telecom | India |
| Ravi Jaipuria | 328 | $11.0B | -$939M | 71 | Soft drinks, fast food | India |
| Vikram Lal & family | 347 | $10.6B | -$2.0B | 84 | Motorcycles | India |
| Pankaj Patel | 394 | $9.2B | +$1.0B | 73 | Pharmaceuticals | India |
| Hasmukh Chudgar & family | 449 | $8.4B | +$846M | 93 | Pharmaceuticals | India |
| Rekha Jhunjhunwala | 450 | $8.4B | +$144M | 63 | Investments | India |
| Rajan Mittal | 465 | $8.2B | -$1.1B | 66 | Telecom | India |
| Rakesh Mittal | 466 | $8.2B | -$1.1B | 71 | Telecom | India |
| Satyanarayan Nuwal | 478 | $8.0B | +$2.2B | 74 | Industrial explosives | India |
| Azim Premji | 505 | $7.8B | -$934M | 81 | Software services | India |
| Sudhir Mehta | 524 | $7.5B | -$558M | 72 | Pharmaceuticals, power | India |
| Samir Mehta | 525 | $7.5B | -$558M | 63 | Pharmaceuticals, power | India |
| Rahul Bhatia | 603 | $6.8B | -$323M | 67 | Aviation | India |
| Venu Srinivasan | 611 | $6.6B | +$424M | 73 | Two-wheelers | India |
| Mangal Prabhat Lodha | 670 | $6.2B | +$90M | 70 | Real estate | India |
| Renuka Jagtiani | 691 | $6.0B | +$400M | 72 | Retail | India |
| Balkrishan Goenka | 702 | $5.9B | +$3.0B | 60 | Diversified | India |
| M.A. Yusuff Ali | 724 | $5.7B | -$65M | 70 | Retail | India |
| Anil Agarwal & family | 752 | $5.5B | +$950M | 73 | mining, metals | India |
| Chandru Raheja | 755 | $5.5B | +$235M | 86 | Real estate | India |
| Kailashchandra Nuwal | 762 | $5.5B | +$1.6B | 69 | Industrial explosives | India |
| Joy Alukkas | 783 | $5.4B | +$175M | 70 | Jewelry | India |
| Falguni Nayar | 789 | $5.4B | +$951M | 63 | Retailing | India |
| Benu Gopal Bangur | 796 | $5.3B | -$1.3B | 95 | Cement | India |
| Gopikishan Damani | 801 | $5.3B | -$893M | 68 | Retail, investments | India |
| Rajiv Bajaj | 828 | $5.1B | -$555M | 59 | Diversified | India |
| Sanjiv Bajaj | 828 | $5.1B | -$555M | 56 | Diversified | India |
| Jamshyd Godrej | 873 | $5.0B | -$445M | 77 | Consumer goods, real estate | India |
| Smita Crishna Godrej | 873 | $5.0B | -$445M | 75 | Consumer goods | India |
| B. Partha Saradhi Reddy | 881 | $4.9B | +$1.5B | 72 | Pharmaceuticals | India |
| Vikas Oberoi | 891 | $4.8B | +$140M | 56 | Real estate | India |
| Abhay Firodia | 904 | $4.8B | +$185M | 81 | Automobiles | India |
| Baba Kalyani | 917 | $4.7B | -$173M | 77 | Engineering | India |
| Nithin Kamath | 928 | $4.7B | -$341M | 47 | Financial services | India |
| Nusli Wadia | 934 | $4.6B | -$1.4B | 82 | Consumer goods | India |
| Ravi Pillai | 1042 | $4.1B | -$100M | 73 | Construction | India |
| Sunny Varkey | 1059 | $4.0B | $0M | 69 | Education | India |
| P.V. Ramprasad Reddy | 1068 | $4.0B | +$972M | 68 | Pharmaceuticals | India |
| Ranjan Pai | 1070 | $4.0B | +$1.2B | 53 | Education, healthcare | India |
| Mahendra Choksi & family | 1072 | $4.0B | -$247M | 85 | Paints | India |
| Ajay Piramal | 1074 | $4.0B | +$950M | 71 | Pharmaceuticals | India |
| Nirmal Minda | 1083 | $3.9B | -$577M | 68 | Auto parts | India |
| N.R. Narayana Murthy | 1095 | $3.9B | -$224M | 80 | Software services | India |
| Harsh Mariwala | 1101 | $3.8B | -$256M | 75 | Consumer goods | India |
| Karsanbhai Patel | 1105 | $3.8B | +$231M | 82 | Consumer goods, cement | India |
| Vivek Jain | 1128 | $3.7B | +$124M | 71 | Chemicals | India |
| Shekhar Bajaj | 1134 | $3.7B | -$388M | 78 | Diversified | India |
| Kumud Bajaj | 1135 | $3.7B | -$389M | 72 | Diversified | India |
| Niraj Bajaj | 1135 | $3.7B | -$389M | 72 | Diversified | India |
| Prathap Reddy | 1174 | $3.6B | +$4M | 94 | Healthcare | India |
| Harish Ahuja | 1183 | $3.6B | +$275M | 71 | Apparel | India |
| Sanjiv Goenka | 1188 | $3.6B | +$64M | 65 | Diversified | India |
| Nadir Godrej | 1207 | $3.5B | -$1.1B | 75 | Consumer goods, real estate | India |
| Alpana Dangi | 1210 | $3.5B | +$204M | 53 | Investments | India |
| Leena Tewari | 1219 | $3.5B | +$251M | 69 | Pharmaceuticals | India |
| Adi Godrej | 1228 | $3.4B | -$1.2B | 84 | Consumer goods | India |
| Anand Mahindra | 1252 | $3.4B | -$623M | 71 | Diversified | India |
| Arvind Tiku | 1259 | $3.4B | +$264M | 56 | Renewable energy, real estate | India |
| G. M. Rao | 1268 | $3.3B | -$557M | 76 | Infrastructure | India |
| Shiv Kishan Agrawal | 1297 | $3.3B | -$22M | 85 | Snacks | India |
| T.S. Kalyanaraman | 1322 | $3.2B | +$725M | 79 | Jewelry | India |
| Madhukar Parekh | 1358 | $3.1B | -$188M | 79 | Adhesives | India |
| Rajan Raheja & family | 1375 | $3.1B | -$121M | 72 | Diversified | India |
| Lachhman Das Mittal | 1378 | $3.1B | -$2.5B | 95 | Tractors | India |
| Nikhil Kamath | 1380 | $3.1B | -$239M | 40 | Financial services | India |
| Vinod Rai Gupta | 1388 | $3.0B | -$1.2B | 81 | Electrical equipment | India |
| Arun Bharat Ram | 1399 | $3.0B | -$207M | 85 | Chemicals | India |
| Mahima Datla | 1402 | $3.0B | -$213M | 49 | Vaccines | India |
| Harindarpal Banga | 1420 | $2.9B | +$138M | 76 | Commodities | India |
| Kiran Mazumdar-Shaw | 1428 | $2.9B | -$575M | 73 | Biopharmaceuticals | India |
| Karthik Sarma | 1436 | $2.9B | -$5M | 51 | Hedge fund | India |
| Senapathy Gopalakrishnan | 1437 | $2.9B | -$308M | 71 | Software services | India |
| Ramesh Juneja | 1465 | $2.8B | -$64M | 71 | Pharmaceuticals | India |
| Rajeev Juneja | 1501 | $2.8B | -$9M | 61 | Phamaceuticals | India |
| Anand Deshpande | 1516 | $2.8B | +$366M | 64 | Technology | India |
| Manohar Lal Agarwal | 1519 | $2.8B | -$37M | 71 | Snacks | India |
| Surender Saluja | 1526 | $2.7B | +$339M | 79 | Solar energy | India |
| M.Satyanarayana Reddy | 1550 | $2.7B | -$204M | 69 | Pharmaceuticals | India |
| Sanjeev Bikhchandani | 1553 | $2.7B | +$290M | 63 | Internet | India |
| Atul Ruia | 1554 | $2.7B | +$87M | 55 | Real estate | India |
| Satyanarayana Chava | 1560 | $2.7B | +$1.2B | 65 | pharmaceuticals | India |
| Harsh Goenka | 1565 | $2.7B | -$436M | 68 | Diversified | India |
| Ajay Bhardwaj | 1579 | $2.6B | +$339M | 66 | Biopharma | India |
| Sunil Vachani | 1599 | $2.6B | +$289M | 57 | Electronics | India |
| Kalanithi Maran | 1609 | $2.6B | -$231M | 61 | Media | India |
| Anu Aga | 1619 | $2.6B | -$45M | 84 | Engineering | India |
| Lalit Khaitan | 1625 | $2.5B | +$944M | 83 | alcohol | India |
| Gurbachan Singh Dhingra | 1645 | $2.5B | -$95M | 76 | Paints | India |
Wealth by industry
- Diversified: 18 billionaires, $229B combined, richest Mukesh Ambani
- Healthcare: 44 billionaires, $181B combined, richest Cyrus Poonawalla
- Manufacturing: 44 billionaires, $106B combined, richest Satyanarayan Nuwal
- Metals & Mining: 3 billionaires, $72.7B combined, richest Savitri Jindal & family
- Technology: 16 billionaires, $64.6B combined, richest Shiv Nadar
- Finance & Investments: 19 billionaires, $60.6B combined, richest Uday Kotak
- Fashion & Retail: 16 billionaires, $58.5B combined, richest Radhakishan Damani
- Automotive: 16 billionaires, $49.1B combined, richest Vikram Lal & family
- Real Estate: 13 billionaires, $48.5B combined, richest Kushal Pal Singh
- Food & Beverage: 18 billionaires, $47.0B combined, richest Ravi Jaipuria
- Telecom: 3 billionaires, $28.9B combined, richest Sunil Mittal
- Service: 5 billionaires, $15.7B combined, richest Rahul Bhatia
- Energy: 7 billionaires, $13.7B combined, richest Arvind Tiku
- Construction & Engineering: 5 billionaires, $11.8B combined, richest Ravi Pillai
- Media & Entertainment: 2 billionaires, $4.2B combined, richest Kalanithi Maran
Questions people ask
Who is the richest person in India?
Mukesh Ambani is the richest person in India, worth $79.6B on October 11, 2026, according to Forbes real-time estimates. Gautam Adani is next at $75.1B.
How many billionaires are there in India?
Forbes tracks 230 billionaires in India as of October 11, 2026, worth a combined $995B. The median net worth among them is $2.2B.
Are billionaires in India getting richer this year?
The 220 of them who were also on the 2026 Forbes billionaires list are down 2.7% (-$27.6B) together since that list, comparing each person's real-time worth with their figure on it.
More lists