Richest people in Germany
206 billionaires worth a combined $899B, ranked by Forbes real-time estimates on October 11, 2026. Dieter Schwarz leads at $56.1B.
Ranking
| Name | Rank | Net worth | Since 2026 list | Age | Source | Country |
|---|
| Dieter Schwarz | 34 | $56.1B | -$11.1B | 87 | Retail | Germany |
| Andreas von Bechtolsheim & family | 47 | $43.4B | +$15.5B | 71 | Google | Germany |
| Reinhold Wuerth & family | 89 | $26.7B | -$3.4B | 91 | Fasteners | Germany |
| Susanne Klatten | 113 | $23.3B | -$6.4B | 64 | BMW, pharmaceuticals | Germany |
| Stefan Quandt | 120 | $22.3B | -$7.8B | 60 | BMW | Germany |
| Beate Heister | 157 | $17.2B | -$1.9B | 75 | Supermarkets | Germany |
| Karl Albrecht Jr. & family | 157 | $17.2B | -$1.9B | 78 | Supermarkets | Germany |
| Theo Albrecht Jr & family | 173 | $16.2B | -$1.8B | 75 | Aldi, Trader Joe's | Germany |
| Georg Schaeffler | 197 | $15.1B | -$4.1B | 61 | Auto parts | Germany |
| Friedhelm Loh | 205 | $14.7B | -$847M | 80 | Manufacturing | Germany |
| Ludwig Merckle | 206 | $14.6B | -$3.7B | 61 | Pharmaceuticals | Germany |
| Hasso Plattner & family | 223 | $14.0B | +$176M | 82 | Software | Germany |
| Francine von Finck & family | 297 | $11.6B | -$695M | 81 | Investments | Germany |
| Andreas Struengmann & family | 314 | $11.3B | -$710M | 76 | Pharmaceuticals | Germany |
| Thomas Struengmann & family | 314 | $11.3B | -$710M | 76 | Pharmaceuticals | Germany |
| Nadia Thiele & family | 362 | $10.1B | -$1.8B | 50 | Investments | Germany |
| Theo Mueller | 368 | $9.9B | -$547M | 86 | Dairy | Germany |
| Dirk Rossmann & family | 439 | $8.6B | +$724M | 80 | Drugstores | Germany |
| Maximilian Viessmann | 528 | $7.5B | -$594M | 37 | Heating, cooling equipment | Germany |
| Wolfgang Marguerre & family | 529 | $7.5B | -$398M | 85 | Pharmaceuticals | Germany |
| Horst Julius Pudwill | 543 | $7.4B | -$41M | 81 | Manufacturing | Germany |
| Juergen Blickle | 552 | $7.2B | -$403M | 79 | Auto parts | Germany |
| Alexandra Schoerghuber & family | 584 | $7.0B | -$2.1B | 68 | Real estate | Germany |
| Michael Otto | 614 | $6.6B | -$334M | 83 | Retail, real estate | Germany |
| Christiane Schoeller | 626 | $6.4B | +$875M | 58 | Publishing | Germany |
| Stefan von Holtzbrinck | 626 | $6.4B | +$875M | 63 | Publishing | Germany |
| Matthias Reimann-Andersen | 631 | $6.4B | -$48M | 61 | Consumer goods | Germany |
| Renate Reimann-Haas | 631 | $6.4B | -$48M | 75 | Consumer goods | Germany |
| Stefan Reimann-Andersen | 631 | $6.4B | -$48M | 63 | Consumer goods | Germany |
| Wolfgang Reimann | 631 | $6.4B | -$48M | 74 | Consumer goods | Germany |
| Albert Boehringer | 639 | $6.3B | -$311M | 85 | Pharmaceuticals | Germany |
| Barbara Boehringer | 639 | $6.3B | -$311M | 54 | Pharmaceuticals | Germany |
| Christian Boehringer | 639 | $6.3B | -$311M | 61 | Pharmaceuticals | Germany |
| Christoph Boehringer | 639 | $6.3B | -$311M | 56 | Pharmaceuticals | Germany |
| Erich von Baumbach | 639 | $6.3B | -$311M | 55 | Pharma | Germany |
| Franz von Baumbach | 639 | $6.3B | -$311M | 25 | Pharma | Germany |
| Hubertus von Baumbach | 639 | $6.3B | -$311M | 58 | Pharma | Germany |
| Isabel Boehringer | 639 | $6.3B | -$311M | 46 | Pharmaceuticals | Germany |
| Johannes von Baumbach | 639 | $6.3B | -$311M | 21 | Pharma | Germany |
| Katharina von Baumbach | 639 | $6.3B | -$311M | 27 | Pharma | Germany |
| Mathias Boehringer | 639 | $6.3B | -$311M | 57 | Pharmaceuticals | Germany |
| Maximilian von Baumbach | 639 | $6.3B | -$311M | 28 | Pharma | Germany |
| Otto Boehringer | 639 | $6.3B | -$311M | 96 | Pharmaceuticals | Germany |
| Philipp Boehringer | 639 | $6.3B | -$311M | 48 | Pharmaceuticals | Germany |
| Ulrike von Baumbach | 639 | $6.3B | -$311M | 84 | Pharma | Germany |
| Dietmar Hopp & family | 656 | $6.3B | -$320M | 86 | Software | Germany |
| Erich Wesjohann & family | 658 | $6.3B | -$333M | 81 | Poultry genetics | Germany |
| Franz Viegener | 682 | $6.0B | -$368M | 43 | plumbing/HVAC | Germany |
| Thomas Kaeser | 682 | $6.0B | -$368M | 73 | air systems | Germany |
| Michael Herz | 684 | $6.0B | -$2.1B | 83 | Coffee | Germany |
| Wolfgang Herz | 684 | $6.0B | -$2.1B | 75 | Coffee | Germany |
| Anna Viegener | 689 | $6.0B | -$299M | 35 | plumbing/HVAC | Germany |
| Alexander Otto | 694 | $6.0B | -$1.3B | 59 | Real estate | Germany |
| Heinrich Otto Deichmann | 766 | $5.4B | -$270M | 63 | Shoes, retail | Germany |
| Lutz Mario Helmig & family | 793 | $5.3B | -$1.4B | 80 | Hospitals | Germany |
| Georg Nemetschek & family | 839 | $5.1B | -$292M | 92 | Software | Germany |
| Henning Oldendorff | 914 | $4.8B | -$47M | 69 | Shipping | Germany |
| Erwin Franz Mueller | 963 | $4.5B | -$205M | 94 | Drugstores | Germany |
| Friede Springer | 996 | $4.3B | -$262M | 84 | Publishing | Germany |
| Julia Thiele-Schuerhoff & family | 1013 | $4.3B | -$638M | 54 | Brakes, investments | Germany |
| Kevin David Lehmann | 1022 | $4.2B | -$731M | 24 | Drugstores | Germany |
| Anna Katharina Viessmann | 1025 | $4.1B | -$352M | 40 | Heating and cooling equipment | Germany |
| Ugur Sahin | 1030 | $4.1B | -$567M | 61 | Biotechnology | Germany |
| Maria-Elisabeth Schaeffler-Thumann | 1049 | $4.1B | -$1.1B | 85 | Auto parts | Germany |
| Hubert Burda | 1058 | $4.0B | -$188M | 86 | Publishing | Germany |
| Otto Happel | 1082 | $3.9B | -$172M | 78 | Engineering | Germany |
| Paul Gauselmann & family | 1085 | $3.9B | -$183M | 92 | Gambling | Germany |
| Paul-Heinz Wesjohann & family | 1092 | $3.9B | -$201M | 83 | Chicken processing | Germany |
| Otto Philipp Braun | 1106 | $3.8B | -$171M | 48 | Medical technology | Germany |
| Catharina Claas-Muhlhauser | 1118 | $3.8B | -$222M | 51 | Agricultural Machinery | Germany |
| Klaus-Peter Schulenberg | 1182 | $3.6B | -$622M | 75 | Ticketing service | Germany |
| Eduard Schleicher | 1261 | $3.4B | -$144M | 71 | Cement, Copper | Germany |
| Ursula Hutter-Schleicher | 1261 | $3.4B | -$144M | 69 | Cement, Copper | Germany |
| Udo Schütz & family | 1270 | $3.3B | -$164M | 89 | packaging | Germany |
| Hans Georg Naeder & family | 1282 | $3.3B | -$391M | 65 | Prosthetics | Germany |
| Christian Haub | 1291 | $3.3B | -$213M | 62 | Retail | Germany |
| Martin Hetzner | 1362 | $3.1B | -$199M | 55 | Information Technology | Germany |
| Marc Fielmann | 1370 | $3.1B | -$511M | 37 | Optometry | Germany |
| Ralph Dommermuth | 1382 | $3.1B | -$749M | 62 | Internet service provider | Germany |
| Selina Stihl | 1389 | $3.0B | -$176M | 49 | chainsaws | Germany |
| Frank Blase | 1397 | $3.0B | -$197M | 66 | Plastics | Germany |
| Jurgen Wirtgen | 1400 | $3.0B | -$211M | 61 | Construction Vehicles | Germany |
| Stefan Wirtgen | 1400 | $3.0B | -$211M | 56 | Construction Vehicles | Germany |
| Wilhelm Beier & family | 1447 | $2.9B | -$229M | 70 | Pharmaceuticals | Germany |
| Sophie Luise Fielmann | 1459 | $2.9B | -$449M | 31 | Optometry | Germany |
| Martin Viessmann | 1478 | $2.8B | -$184M | 73 | Heating and cooling equipment | Germany |
| Sebastian Glaser | 1489 | $2.8B | -$197M | 47 | Sensor technology | Germany |
| Gudrun Heine | 1491 | $2.8B | -$200M | 71 | Medical devices | Germany |
| Sybill Storz | 1491 | $2.8B | -$200M | 89 | Medical devices | Germany |
| Christina Rohde | 1495 | $2.8B | -$201M | 51 | Electrical Equipment | Germany |
| Peter Unger | 1514 | $2.8B | -$129M | 82 | Auto repair | Germany |
| Walter P.J. Droege | 1564 | $2.7B | +$65M | 73 | Investing | Germany |
| Mathias Doepfner | 1570 | $2.7B | -$146M | 63 | Media | Germany |
| Gabriele Gebauer | 1593 | $2.6B | -$98M | 85 | textile | Germany |
| Hans-Werner Hector | 1633 | $2.5B | -$174M | 86 | SAP | Germany |
| Martin Knauf | 1636 | $2.5B | -$180M | 45 | building materials | Germany |
| Karin Sartorius-Herbst | 1658 | $2.5B | -$13M | 84 | Biopharmaceuticals | Germany |
| Nicola Leibinger-Kammueller | 1667 | $2.5B | -$129M | 66 | Manufacturing | Germany |
| Peter Leibinger | 1667 | $2.5B | -$129M | 59 | Machine tools | Germany |
| Regine Leibinger | 1667 | $2.5B | -$129M | 63 | Machine tools | Germany |
Wealth by industry
- Fashion & Retail: 32 billionaires, $205B combined, richest Dieter Schwarz
- Manufacturing: 54 billionaires, $179B combined, richest Reinhold Wuerth & family
- Healthcare: 35 billionaires, $167B combined, richest Andreas Struengmann & family
- Technology: 22 billionaires, $105B combined, richest Andreas von Bechtolsheim & family
- Automotive: 9 billionaires, $72.9B combined, richest Susanne Klatten
- Finance & Investments: 12 billionaires, $52.6B combined, richest Ludwig Merckle
- Food & Beverage: 11 billionaires, $32.5B combined, richest Theo Mueller
- Media & Entertainment: 6 billionaires, $26.1B combined, richest Christiane Schoeller
- Construction & Engineering: 13 billionaires, $23.3B combined, richest Otto Happel
- Real Estate: 5 billionaires, $18.1B combined, richest Alexandra Schoerghuber & family
- Logistics: 2 billionaires, $6.1B combined, richest Henning Oldendorff
- Gambling & Casinos: 1 billionaires, $3.9B combined, richest Paul Gauselmann & family
- Service: 1 billionaires, $3.6B combined, richest Klaus-Peter Schulenberg
- Diversified: 2 billionaires, $3.2B combined, richest Maren Otto
- Sports: 1 billionaires, $1.3B combined, richest Carsten Koerl
Questions people ask
Who is the richest person in Germany?
Dieter Schwarz is the richest person in Germany, worth $56.1B on October 11, 2026, according to Forbes real-time estimates. Andreas von Bechtolsheim & family is next at $43.4B.
How many billionaires are there in Germany?
Forbes tracks 206 billionaires in Germany as of October 11, 2026, worth a combined $899B. The median net worth among them is $2.4B.
Are billionaires in Germany getting richer this year?
The 206 of them who were also on the 2026 Forbes billionaires list are down 7.2% (-$69.5B) together since that list, comparing each person's real-time worth with their figure on it.
More lists