Richest people in Indonesia
34 billionaires worth a combined $159B, ranked by Forbes real-time estimates on October 11, 2026. Low Tuck Kwong leads at $16.5B.
Ranking
| Name | Rank | Net worth | Since 2026 list | Age | Source | Country |
|---|
| Low Tuck Kwong | 168 | $16.5B | -$3.7B | 78 | Coal | Indonesia |
| R. Budi Hartono | 191 | $15.3B | -$4.3B | 86 | Banking, tobacco | Indonesia |
| Prajogo Pangestu | 215 | $14.2B | -$14.4B | 82 | Petrochemicals, energy | Indonesia |
| Anthoni Salim | 342 | $10.6B | -$2.5B | 76 | Diversified | Indonesia |
| Tahir & family | 384 | $9.4B | -$1.2B | 74 | Diversified | Indonesia |
| Sri Prakash Lohia | 434 | $8.7B | +$91M | 74 | Petrochemicals | Indonesia |
| Otto Toto Sugiri | 469 | $8.2B | -$1.2B | 73 | Data centers | Indonesia |
| Marina Budiman | 711 | $5.8B | -$872M | 65 | Data centers | Indonesia |
| Theodore Rachmat | 940 | $4.6B | +$115M | 82 | Diversified | Indonesia |
| Lim Hariyanto Wijaya Sarwono | 950 | $4.6B | -$1.8B | 97 | Palm oil, nickel mining | Indonesia |
| Sukanto Tanoto | 1044 | $4.1B | -$210M | 76 | Diversified | Indonesia |
| Chairul Tanjung | 1097 | $3.9B | -$1.0B | 64 | Diversified | Indonesia |
| Han Arming Hanafia | 1100 | $3.8B | -$555M | 70 | Data centers | Indonesia |
| Haryanto Tjiptodihardjo | 1112 | $3.8B | -$1.2B | 63 | Manufacturing | Indonesia |
| Roberto Hartono | 1151 | $3.7B | n/a | n/a | Banking, tobacco | Indonesia |
| Stefanus Hartono | 1151 | $3.7B | n/a | n/a | Banking, tobacco | Indonesia |
| Tessa Natalia Hartono | 1151 | $3.7B | n/a | n/a | Banking, tobacco | Indonesia |
| Vanessa Hartono | 1151 | $3.7B | n/a | n/a | Banking, tobacco | Indonesia |
| Martua Sitorus | 1214 | $3.5B | -$108M | 66 | Palm oil | Indonesia |
| Dewi Kam | 1305 | $3.3B | -$347M | 76 | Coal | Indonesia |
| Peter Sondakh | 1348 | $3.1B | -$652M | 76 | Investments | Indonesia |
| Agoes Projosasmito | 1390 | $3.0B | -$2.9B | 71 | Mining, investment | Indonesia |
| Djoko Susanto | 2162 | $1.9B | -$591M | 76 | Supermarkets | Indonesia |
| Wirastuty Fangiono | 2228 | $1.9B | +$352M | 53 | Palm oil | Indonesia |
| Bambang Sutantio | 2368 | $1.7B | -$358M | 67 | Dairy & consumer products | Indonesia |
| Mochtar Riady & family | 2392 | $1.7B | -$484M | 97 | Diversified | Indonesia |
| Alexander Ramlie | 2488 | $1.6B | -$1.1B | 53 | Mining | Indonesia |
| Bachtiar Karim | 2583 | $1.5B | -$51M | 68 | Palm oil | Indonesia |
| Hermanto Tanoko | 2750 | $1.4B | -$1.6B | 64 | Paints | Indonesia |
| Soegiarto Adikoesoemo | 2776 | $1.4B | +$103M | 88 | Chemicals | Indonesia |
| Bahari Karim | 2892 | $1.3B | +$23M | 64 | Palm oil | Indonesia |
| Burhan Karim | 2892 | $1.3B | +$23M | 66 | Palm oil | Indonesia |
| Hartati Murdaya | 2972 | $1.3B | -$42M | 80 | Diversified | Indonesia |
| Eddy Sugianto | 3337 | $1.0B | -$73M | 80 | Coal | Indonesia |
Wealth by industry
- Diversified: 9 billionaires, $51.2B combined, richest Prajogo Pangestu
- Manufacturing: 11 billionaires, $34.5B combined, richest Sri Prakash Lohia
- Energy: 2 billionaires, $19.7B combined, richest Low Tuck Kwong
- Finance & Investments: 2 billionaires, $18.4B combined, richest R. Budi Hartono
- Technology: 3 billionaires, $17.8B combined, richest Otto Toto Sugiri
- Metals & Mining: 4 billionaires, $10.2B combined, richest Lim Hariyanto Wijaya Sarwono
- Not published: 1 billionaires, $3.7B combined, richest Stefanus Hartono
- Fashion & Retail: 1 billionaires, $1.9B combined, richest Djoko Susanto
- Food & Beverage: 1 billionaires, $1.7B combined, richest Bambang Sutantio
Questions people ask
Who is the richest person in Indonesia?
Low Tuck Kwong is the richest person in Indonesia, worth $16.5B on October 11, 2026, according to Forbes real-time estimates. R. Budi Hartono is next at $15.3B.
How many billionaires are there in Indonesia?
Forbes tracks 34 billionaires in Indonesia as of October 11, 2026, worth a combined $159B. The median net worth among them is $3.7B.
Are billionaires in Indonesia getting richer this year?
The 30 of them who were also on the 2026 Forbes billionaires list are down 21.9% (-$40.6B) together since that list, comparing each person's real-time worth with their figure on it.
More lists