Richest people in media & entertainment
114 billionaires worth a combined $422B, ranked by Forbes real-time estimates on October 11, 2026. Rupert Murdoch & family leads at $24.8B.
Ranking
| Name | Rank | Net worth | Since 2026 list | Age | Source | Country |
|---|
| Rupert Murdoch & family | 100 | $24.8B | +$2.1B | 95 | Newspapers, TV network | United States |
| Dmitri Bukhman | 231 | $13.6B | -$48M | 41 | Online games | United Kingdom |
| Igor Bukhman | 231 | $13.6B | -$48M | 44 | Online games | United Kingdom |
| Charles Ergen | 243 | $13.1B | -$3.0B | 73 | Satellite TV | United States |
| Wang Ning & family | 264 | $12.5B | -$5.9B | 39 | Toys | China |
| Sherry Brydson | 279 | $11.9B | +$385M | 80 | Thomson Reuters | Canada |
| John Malone | 319 | $11.2B | -$40M | 85 | Cable television | United States |
| Gabe Newell | 359 | $10.2B | -$839M | 63 | Video games | United States |
| David Geffen | 376 | $9.7B | +$393M | 83 | Movies, record labels | United States |
| Steven Spielberg | 488 | $7.9B | +$822M | 79 | Movies | United States |
| David Thomson | 547 | $7.2B | +$234M | 69 | Thomson Reuters | Canada |
| Peter Thomson | 547 | $7.2B | +$234M | 61 | Thomson Reuters | Canada |
| Taylor Thomson | 547 | $7.2B | +$234M | 66 | Thomson Reuters | Canada |
| Blair Parry-Okeden | 557 | $7.1B | -$3.2B | 76 | Media, automotive | United States |
| Jim Kennedy | 557 | $7.1B | -$3.1B | 78 | Media, automotive | United States |
| Clive Calder | 591 | $6.9B | -$3M | 79 | Record label | United Kingdom |
| Mark Cuban | 596 | $6.8B | +$846M | 68 | Online media, Dallas Mavericks | United States |
| Arnon Milchan | 624 | $6.4B | -$13M | 81 | Movie making | Israel |
| Christiane Schoeller | 626 | $6.4B | +$875M | 58 | Publishing | Germany |
| Stefan von Holtzbrinck | 626 | $6.4B | +$875M | 63 | Publishing | Germany |
| Forrest Li | 673 | $6.1B | -$657M | 48 | Online gaming, e-commerce | Singapore |
| Isaac Perlmutter | 703 | $5.9B | +$681M | 83 | Marvel comics | United States |
| Barry Diller | 707 | $5.8B | +$746M | 84 | Online media | United States |
| Gaye Farncombe | 732 | $5.7B | +$185M | 74 | Thomson Reuters | Canada |
| Linda Campbell | 732 | $5.7B | +$185M | 76 | Thomson Reuters | Canada |
| Thomas Tull | 746 | $5.6B | +$279M | 56 | Movies, investments | United States |
| George Lucas | 785 | $5.4B | +$168M | 82 | Star Wars | United States |
| James Chambers | 908 | $4.8B | -$2.0B | 69 | Media, automotive | United States |
| Katharine Rayner | 908 | $4.8B | -$2.0B | 81 | Media, automotive | United States |
| Margaretta Taylor | 908 | $4.8B | -$2.0B | 84 | Media, automotive | United States |
| Amos Hostetter Jr | 978 | $4.4B | +$536M | 89 | Cable television | United States |
| Friede Springer | 996 | $4.3B | -$262M | 84 | Publishing | Germany |
| Tim Sweeney | 1016 | $4.2B | -$864M | 55 | Video games | United States |
| Hubert Burda | 1058 | $4.0B | -$188M | 86 | Publishing | Germany |
| Jason Jiang | 1066 | $4.0B | -$718M | 53 | Advertising | Singapore |
| Gang Ye | 1143 | $3.7B | -$296M | 46 | Online gaming, e-commerce | Singapore |
| Kagemasa Kozuki | 1155 | $3.7B | +$272M | 85 | Video games | Japan |
| Kwon Hyuk-bin | 1197 | $3.5B | +$241M | 52 | Online games | South Korea |
| Jose Roberto Marinho | 1221 | $3.4B | -$658M | 70 | Media | Brazil |
| Pierre Karl Péladeau | 1222 | $3.4B | +$42M | 64 | Media | Canada |
| Roberto Irineu Marinho | 1223 | $3.4B | +$142M | 78 | Media | Brazil |
| Joao Roberto Marinho | 1224 | $3.4B | -$659M | 73 | Media | Brazil |
| Oprah Winfrey | 1233 | $3.4B | +$223M | 72 | TV shows | United States |
| Marina Berlusconi | 1289 | $3.3B | +$93M | 60 | Media | Italy |
| Pier Silvio Berlusconi | 1289 | $3.3B | +$93M | 57 | Media | Italy |
| Haim Saban | 1310 | $3.3B | -$50M | 81 | TV network, investments | United States |
| Koos Bekker | 1312 | $3.2B | -$352M | 73 | Media, investments | South Africa |
| Zygmunt Solorz & family | 1473 | $2.8B | +$225M | 70 | TV broadcasting | Poland |
| Jay-Z | 1487 | $2.8B | +$6M | 56 | Music | United States |
| Mathias Doepfner | 1570 | $2.7B | -$146M | 63 | Media | Germany |
| Kalanithi Maran | 1609 | $2.6B | -$231M | 61 | Media | India |
| Kenneth Feld & family | 1670 | $2.5B | -$30M | 77 | Live entertainment | United States |
| Yoo Jung-hyun | 1722 | $2.4B | -$404M | 57 | Online games | South Korea |
| Yvonne Bauer | 1742 | $2.4B | -$133M | 49 | Magazines, media | Germany |
| Todd Wagner | 1761 | $2.3B | +$31M | 66 | Online media | United States |
| Wang Changtian | 1898 | $2.2B | -$1.2B | 61 | TV, movie production | China |
| John de Mol | 1917 | $2.1B | -$254M | 71 | TV programs | Netherlands |
| Luiz Frias | 1941 | $2.1B | +$122M | 63 | Media | Brazil |
| Yasuhiro Fukushima | 1999 | $2.1B | +$169M | 79 | Video games | Japan |
| Edir Macedo & family | 2036 | $2.0B | +$35M | 81 | broadcasting | Brazil |
| Taylor Swift | 2062 | $2.0B | +$7M | 36 | Music | United States |
| Su Hua | 2101 | $2.0B | -$1.8B | 44 | Video streaming | China |
| Peter Jackson | 2113 | $2.0B | +$55M | 64 | Movies, digital effects | New Zealand |
| Richard Desmond | 2122 | $1.9B | -$56M | 74 | Publishing | United Kingdom |
| Barbara Berlusconi | 2142 | $1.9B | +$27M | 42 | Media | Italy |
| Eleonora Berlusconi | 2142 | $1.9B | +$27M | 40 | Media | Italy |
| Luigi Berlusconi | 2142 | $1.9B | +$27M | 38 | Media | Italy |
| Joop van den Ende | 2302 | $1.8B | -$101M | 84 | TV shows | Netherlands |
| Stephane Courbit | 2322 | $1.8B | -$17M | 61 | Entertainment | France |
| Stanley Hubbard | 2338 | $1.8B | -$132M | 93 | DirecTV | United States |
| Min-Liang Tan | 2356 | $1.8B | +$54M | 48 | Gaming hardware | Singapore |
| Guy Laliberté | 2413 | $1.7B | -$2M | 66 | Cirque du Soleil | Canada |
| Zhou Yahui | 2425 | $1.7B | -$711M | 49 | online games | China |
| Ronnie Screwvala | 2451 | $1.7B | +$70M | 70 | edtech, entertainment | India |
| Li Qiong | 2565 | $1.6B | -$538M | 48 | online games | China |
| Dick Wolf | 2594 | $1.5B | +$39M | 79 | Law & Order | United States |
| Kenzo Tsujimoto | 2611 | $1.5B | +$227M | 85 | Video games | Japan |
| Kim Jung-youn | 2624 | $1.5B | -$182M | 22 | Online gaming | South Korea |
| Kim Jung-min | 2624 | $1.5B | -$182M | 24 | Online gaming | South Korea |
| Jeff T. Green | 2638 | $1.5B | -$490M | 49 | Digital advertising | United States |
| Justin Yuan | 2649 | $1.5B | $0M | 45 | Online games | China |
| Xu Zhenhua | 2649 | $1.5B | $0M | 47 | Online games | China |
| Alan Gerry | 2661 | $1.5B | -$4M | 97 | Cable television | United States |
| Cheng Yixiao | 2674 | $1.5B | -$1.6B | 42 | Video streaming app | China |
| Matt Stone | 2770 | $1.4B | n/a | 55 | Television | United States |
| Trey Parker | 2770 | $1.4B | n/a | 56 | Television | United States |
| Gary Magness | 2797 | $1.4B | -$12M | 72 | Cable TV, investments | United States |
| Lu Hongyan | 2813 | $1.4B | -$224M | 49 | Online games | China |
| Tyler Perry | 2842 | $1.4B | -$43M | 57 | Movies, television | United States |
| Markus Persson | 2863 | $1.3B | -$159M | 47 | Computer games | Sweden |
| Yao Runhao | 2871 | $1.3B | +$37M | 38 | Online games | China |
| Ben Silbermann | 2873 | $1.3B | +$236M | 44 | Social media | United States |
| Lim Kaling | 2889 | $1.3B | +$125M | 62 | Gaming hardware | Singapore |
| Brian Roberts | 2896 | $1.3B | -$278M | 67 | Comcast | United States |
| Kim Taek-jin | 2912 | $1.3B | +$116M | 59 | Online games | South Korea |
| Zhu Weisong | 2922 | $1.3B | +$106M | 44 | Online games, toys | China |
| J.K. Rowling | 3025 | $1.2B | +$16M | 61 | Books | United Kingdom |
| Sheila Johnson | 3033 | $1.2B | +$12M | 77 | Cable TV, hotels | United States |
| Lee Joon-ho | 3055 | $1.2B | +$97M | 62 | Online games | South Korea |
| Bruce Springsteen | 3097 | $1.2B | -$26M | 77 | Music | United States |
Wealth by country
- United States: 42 billionaires, $183B combined, richest Rupert Murdoch & family
- Canada: 9 billionaires, $51.2B combined, richest Sherry Brydson
- United Kingdom: 5 billionaires, $37.2B combined, richest Dmitri Bukhman
- China: 11 billionaires, $28.4B combined, richest Wang Ning & family
- Germany: 6 billionaires, $26.1B combined, richest Christiane Schoeller
- Singapore: 6 billionaires, $18.0B combined, richest Forrest Li
- Brazil: 6 billionaires, $15.6B combined, richest Jose Roberto Marinho
- Italy: 5 billionaires, $12.4B combined, richest Marina Berlusconi
- South Korea: 6 billionaires, $11.5B combined, richest Kwon Hyuk-bin
- Japan: 6 billionaires, $10.6B combined, richest Kagemasa Kozuki
- Israel: 1 billionaires, $6.4B combined, richest Arnon Milchan
- India: 2 billionaires, $4.2B combined, richest Kalanithi Maran
- Netherlands: 2 billionaires, $3.9B combined, richest John de Mol
- South Africa: 1 billionaires, $3.2B combined, richest Koos Bekker
- Poland: 1 billionaires, $2.8B combined, richest Zygmunt Solorz & family
Questions people ask
Who is the richest person in media & entertainment?
Rupert Murdoch & family is the richest person in media & entertainment, worth $24.8B on October 11, 2026, according to Forbes real-time estimates. Dmitri Bukhman is next at $13.6B.
How many billionaires are there in media & entertainment?
Forbes tracks 114 billionaires in media & entertainment as of October 11, 2026, worth a combined $422B. The median net worth among them is $2.1B.
Are billionaires in media & entertainment getting richer this year?
The 111 of them who were also on the 2026 Forbes billionaires list are down 5.3% (-$23.4B) together since that list, comparing each person's real-time worth with their figure on it.
More lists